<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>Open311</title>
	<link>http://open311.org</link>
	<description>a collaborative model and open standard for civic issue tracking</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:59:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Tackling the long-term strategy of Open311</title>
		<description>The following post was written by Andrew Nicklin of NYC DoITT, a long time member of the Open311 community. It's a cross-post from the original at technickle.nicklin.info. The points Andrew raise about the challenges of scaling Open311 as an open platform are spot on and the whole post seemed important ...</description>
		<link>http://open311.org/2012/02/tackling-the-long-term-strategy-of-open311/</link>
			</item>
	<item>
		<title>An Open311 Wish List</title>
		<description>The Open311 GeoReport v2 spec was finalized on 3-11-11. That date was historic instead for the heartbreaking Tōhoku earthquake and tsunami. I think that disaster revealed a great deal of civic minded compassion and heroism in Japan so it all may be interrelated in the end. With dozens of cities ...</description>
		<link>http://open311.org/2012/01/an-open311-wish-list/</link>
			</item>
	<item>
		<title>311 Pioneering Baltimore Continues to Lead with Open311</title>
		<description>The new 311 Mobile App allows citizens to have real-time collaboration with their government.
 - Mayor Rawlings-Blake
The  City of Baltimore has a long history of leading the way with 311. In  1996 they were the first city to deploy the 311 short code and unified  call center ...</description>
		<link>http://open311.org/2011/09/baltimore/</link>
			</item>
	<item>
		<title>Ushahidi and the Open311 Ecosystem</title>
		<description>David Eaves wrote a great post today highlighting the opportunity for Open311 integration with the Ushahidi platform. I ended up responding with a long comment and figured I'd post it here as well - particularly since we're long overdue for an update and because I've covered many of the cities, ...</description>
		<link>http://open311.org/2011/07/ushahidi-and-the-open311-ecosystem/</link>
			</item>
	<item>
		<title>The Open311 GeoReport v2 Spec Stabilizes</title>
		<description>It's been a while since there's been an update here, but if you've watched the mailing list you've seen that work has continued to help ensure that the GeoReport v2 spec is clearly defined and stabilized. We're almost ready to officially freeze the spec and many cities, companies, and developers ...</description>
		<link>http://open311.org/2010/10/georeport-v2-spec-stabilizes/</link>
			</item>
	<item>
		<title>Open311 GeoReport v2 Established &amp; GeoReport v1 Goes Live</title>
		<description>The Open311 specification and implementations have developed rapidly in recent months and several developers and service providers have already integrated the first version of the specification into their technology. San Francisco has also moved their API from just  being available for testing to being deployed as a live, in-production web ...</description>
		<link>http://open311.org/2010/05/open311-georeport-v2-established-georeport-v1-goes-live/</link>
			</item>
	<item>
		<title>San Francisco Launches its Open311 API</title>
		<description>Here's the announcement from SFgov.org:
We are pleased to announce the release of our Open311 API. The design is a result of a collaborative effort between cities, non-profits and developers. We look forward to seeing what you produce.
You can request an API key from their website and read-up on the Open311 ...</description>
		<link>http://open311.org/2010/03/san-francisco-launches-its-open311-api/</link>
			</item>
	<item>
		<title>International Coordination for Local Collaboration</title>
		<description>

As White House CIO Vivek Kundra joined San Francisco Mayor Gavin Newsom, CIO Chris Vein, and Tim O'Reilly to signal the launch of the Open311 API in San Francisco the work towards spreading an open standard gained huge momentum. Yet we still need continued coordination and collaboration to deliver the ...</description>
		<link>http://open311.org/2010/03/international-coordination-for-local-collaboration/</link>
			</item>
	<item>
		<title>Support the Open311 API. Take the pledge.</title>
		<description>As San Francisco and Washington D.C. prepare to launch their new APIs we'd like to have other cities and managers of 311 services show their support for implementing an interoperable standard for these APIs. The more cities get behind this effort, the better for developers, for city budgets, and for ...</description>
		<link>http://open311.org/2010/03/show-your-support-take-the-pledge/</link>
			</item>
	<item>
		<title>San Francisco and D.C. Set to Launch Open311 APIs</title>
		<description>Both San Francisco and Washington D.C.are preparing to release their Open311 APIs next month.

Over the past several months, Alissa Black and Jay Nath  having been working within the technology team in San Francisco to incorporate public feedback for the development of the Open311 API. The current proposal can be seen ...</description>
		<link>http://open311.org/2010/02/san-francisco-and-dc-set-to-launch-open311-apis/</link>
			</item>
</channel>
</rss>

